Product

产品筛选
Vcc Voltage/V
Rate/Mbps
Number of Nodes
Model Vcc Voltage/V Rate/Mbps Number of Nodes HBM/kV Shutdown Current/μA Common Mode Range/V Temperature/℃ Tolerant voltage/V Number of Sending Channels Number of Receiving Channels Package State Operate
SIT65HVD08 3.3/5 10 256 16 0.1 -7~12 -40~85 -15~15 1 1 SOP8/DIP8/MSOP8 Active More
SIT3485E 3.3/5 12 256 15 0.5 -7~12 -40~125 -15~15 1 1 SOP8/DIP8/MSOP8 Active More
SIT3082E 5 0.25 256 16 0.5 -7~12 -40~85 -7~13 1 1 SOP8/DIP8 Active More
SIT487E 5 0.25 128 16 0.5 -7~12 -40~85 -7~13 1 1 SOP8/DIP8 Active More
SIT13085E 5 5 256 15 0.5 -7~12 -40~85 -7~13 1 1 SOP8/DIP8 Active More
SIT3088E 3.3/5 14 256 15 0.2 -7~12 -40~125 -15~15 1 1 SOP8/ DIP8/ DFN*3-8/ MSOP8 Active More
SIT3085E 5 1 256 16 0.5 -7~12 -40~85 -7~13 1 1 SOP8/ DIP8/ MSOP Active More
SIT485E 5 2.5 32 15 0.5 -7~12 -40~85 -7~13 1 1 SOP8/ DIP8 Active More
SIT3485ISO VCC1=2.5~5.5,VCC2=4.5~5.5 0.5 256 15 - -7~12 -40~105 - 15~+15 1 1 SOPW16 Active More
SIT65HVD75 3.3/5 20 32 15 0.2 -7~12 -40~125 -15~15 1 1 DFN3*3-8/ HVSON8/ MSOP8/ VSSOP8 Active More
SIT65176B 3.3/5 16 256 15 0.2 -7~12 -40~85 -15~15 1 1 SOP8/MS0P8/DIP8 Active More
SIT75176B 3.3/5 10 32 15 0.2 -7~12 -40~125 -15~15 1 1 SOP8/MSOP8/DIP8/DFN3*3-8 Active More
SIT3485 3.3 12 256 - 0.5 -7~12 -40~85 -7~13 1 1 SOP8/MSOP8/DIP8 Active More
Product
CAN
LIN
RS485
RS422
RS232
POWER
TVS
Application
Automotive
Industry
Energy Storage And BMS
Ladder Control
Electric Power
News
Company News
Technical Information
Technical Support
Sample Application
Cross-reference Search
Technical Documents
Suggested Feedback
About SIT
Company Profile
Contact Us
Contact Us

Address: Room 1401, Headquarters Building, Changsha Zhongdian Software Park, No. 39, Jianshan Road, Changsha Hi-tech Development Zone, Changsha City, Hunan Province

Shanghai: No.88, Shangke Road, Pudong District, Shanghai

Shenzhen: 24F IMT Tower, No,1 Gaoxin South Road 7th Avenue, Nanshan, Shenzhen

Service-Tel: 18684986553

Service: service@sitcores.com

Recruit: tinachen@sitcores.com

Contact Us

Copyright © 2020 Hunan Silicon Internet of Things Technology Co., Ltd  湘ICP备2022017381号