Product

产品筛选
VDS (V) (Max.)
VGS(V) (Max.)
Model Configuration VDS (V) (Max.) VGS(V) (Max.) VGS(th) (V) (Typ.) Ron(mΩ)@ 10V Ron(mΩ)@ 4.5V Id(A) MPQ Package State Operate
SNM101R5TLAQ-8/TL Single N 100 ±20V 2.5/3.0/3.5 /1.25/1.5 - 366 1.8k TOLL Sample More
SPM0652DRAQ-8/TR Single P -60 ±20V -1/-2/-3 /35/52 /45/67 -27 5k PDFN3333-8L Sample More
SPM0413DRAQ-8/TR Single P -40 ±20V -1.3/-1.7/-2.1 /9.5/13 /12/18 -55 5k PDFN3333-8L Sample More
SPM0413DNAQ-8/TR Single P -40 ±20V -1.3/-1.7/-2.1 /9.5/13 /12/18 -56 5k PDFN5*6-8L Sample More
SNM068R2DRAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /6.5/8.2 /10.2/13.5 60 5k PDFN3333-8L Active More
SNM0629DRAQ-8/TR Single N 60 ±20V 2.5/3.0/3.5 /22/29 - 23 5k PDFN3333-8L Active More
SNM048R5DRAQ-8/TR Single N 40 ±20V 1.3/1.7/2.1 /6.8/8.5 /10.3/13.5 49 5k PDFN3333-8L Sample More
SND048R9DNAQ-8/TR - 40 ±20V 1.3/1.7/2.1 /7.4/8.9 /10.5/13.5 48 5k PDFN5*6-8L Sample More
SNM048R5DNAQ-8/TR Single N 40 ±20V 1.3/1.7/2.1 /7.1/8.5 /9.9/13 48 5k PDFN5*6-8L Sample More
SNM041R4DNAQ-8/TR Single N 40 ±20V 2.4/3.0/3.6 /1.15/1.4 - 211 5k PDFN5*6-8L Sample More
SNM041R6DNAQ-8/TR Single N 40 ±20V 1.3/1.7/2.1 /1.25/1.6 /1.7/2.2 191 5k PDFN5*6-8L Sample More
SNM041R7DNAQ-8/TR Single N 40 ±20V 2.4/3.0/3.6 /1.35/1.7 - 189 5k PDFN5*6-8L Sample More
SNM041R9DNBQ-8/TR Single N 40 ±20V 2.4/3.0/3.6 /1.55/1.9 - 156 5k PDFN5*6-8L Sample More
SNM0818DNAQ-8/TR Single N 80 ±20V 1.3/1.7/2.1 /14/18 /22/30 38 5k PDFN5*6-8L Active More
SNM0834DNAQ-8/TR Single N 80 ±20V 1.3/1.7/2.1 /26/34 /39/53 27 5k PDFN5*6-8L Active More
SNM067500EAQ-3/TR Single N 60 ±20V 1.0/1.5/2.3 /4000/7500 /4000/8000 212m 3k SOT-23 Active More
SNM067R9DNAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /6.8/8.5 /10/13.5 57 5k PDFN5*6-8L Active More
SNM0629DNAQ-8/TR Single N 60 ±20V 2.5/3.0/3.5 /22/29 - 26 5k PDFN5*6-8L Active More
SNM0625DNAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /19/25 /32/44 27 5k PDFN5*6-8L Active More
SNM041R8DNAQ-8/TR Single N 40 ±20V 1.3/1.7/2.1 /1.45/1.8 /2.1/2.8 170 5k PDFN5*6-8L Sample More
SNM0625DRAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /19/25 /32.5/44 25 5k PDFN3333-8L Active More
SNM044R5DRAQ-8/TR Single N 40 ±20V 1.3/1.7/2.1 /3.6/4.5 /5.4/7.1 83 5k PDFN3333-8L Sample More
SNM109R0DNAQ-8/TR Single N 100 +20V/-16V 1.6/2.0/2.4 /7.2/9.0 /10.3/14.2 65 5k PDFN5*6-8L Active More
SND1019DNAQ-8/TR Dual N 100 +20V/-16V 1.6/2.0/2.4 /14.5/19 /20.5/28 46 5k PDFN5*6-8L Active More
SNM1014DNAQ-8/TR Single N 100 +20V/-16V 1.6/2.0/2.4 /11/14 /15.5/21.5 48 5k PDFN5*6-8L Active More
Product
CAN
LIN
MOSFET
RS485
RS422
RS232
POWER
TVS
Application
Automotive
Industry
Energy Storage And BMS
Ladder Control
Electric Power
News
Company News
Technical Information
Technical Support
Sample Application
Cross-reference Search
Technical Documents
Suggested Feedback
About SIT
Company Profile
Contact Us
Contact Us

Address: Room 1401, Headquarters Building, Changsha Zhongdian Software Park, No. 39, Jianshan Road, Changsha Hi-tech Development Zone, Changsha City, Hunan Province

Shanghai: No.88, Shangke Road, Pudong District, Shanghai

Shenzhen: 24F IMT Tower, No,1 Gaoxin South Road 7th Avenue, Nanshan, Shenzhen

Service-Tel: 18684986553

Service: service@sitcores.com

Recruit: tinachen@sitcores.com

Contact Us

Copyright © 2020 Hunan Silicon Internet of Things Technology Co., Ltd  湘ICP备2022017381号