Product

产品筛选
VDS (V) (Max.)
VGS(V) (Max.)
Model Configuration VDS (V) (Max.) VGS(V) (Max.) VGS(th) (V) (Typ.) Ron(mΩ)@ 10V Ron(mΩ)@ 4.5V Id(A) MPQ Package State Operate
SND0311R5DRA-8/TR Dual N 30 ±20V 1.1/1.6/2.1 9.5/11.5 115/155 9.8 5k PDFN3333-8L Active More
SNM101R5TLAQ-8/TR Single N 100 ±20V 2.5/3.0/3.5 /1.25/1.5 / 366 1.8k TOLL Sample More
SNM031R6DNA-8/TR Single N 30 ±20V 1.2/1.7/2.2 1.3/1.6 2.2/3 124 5k PDFN5*6-8L Active More
SNM033R4DNA-8/TR Single N 30 ±20V 1.2/1.7/2.2 2.7/3.4 4.1/5.5 89 5k PDFN5*6-8L Active More
SNM037R0DNA-8/TR Single N 30 ±20V 1.1/1.6/2.1 5.5/7 8.5/11.5 48 5k PDFN5*6-8L Active More
SNM068R2DRAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /6.5/8.2 /10.2/13.5 60 5k PDFN3333-8L Active More
SNM037R0DRA-8/TR Single N 30 ±20V 1.1/1.6/2.1 5.5/7 8.5/11.5 28.8 5k PDFN3333-8L Active More
SNM0629DRAQ-8/TR Single N 60 ±20V 2.5/3.0/3.5 /22/29 / 23 5k PDFN3333-8L Active More
SNM035R4DRA-8/TR Single N 30 ±20V 1.8 4.3/5.4 6.7/9.1 36 5k PDFN3333-8L Active More
SNM0310R5DA-6/TR Single N 30 ±20V 1.1/1.6/2.1 8.5/10.5 10/14 9.6 3k DFN2*2-6L Active More
SNM036R9DA-6/TR Single N 30 ±20V 1.2/1.7/2.2 5.6/6.9 6.8/9.0 12.6 3k DFN2*2-6L Sample More
SNM046R8DA-6/TR Single N 40 ±20V 1.3/1.7/2.1 5.6/6.8 78.2/10.5 18.6 3k DFN2*2-6L Active More
SNM042R5DNA-8/TR Single N 40 ±20V 1.2/1.7/2.2 2.1/2.5 3.2/4.4 121 5k PDFN5*6-8L Active More
SNM045R6DNB-8/TR Single N 40 ±20V 1.3/1.7/2.1 4.5/5.6 6.2/8.1 38.4 5k PDFN5*6-8L Active More
SNM063R4DNA-8/TR Single N 60 ±20V 2/3/4 2.5/3.4 / 100 5k PDFN5*6-8L Active More
SNM062R2DNA- 8/TR Single N 60 ±20V 2.5/3.0/3.5 1.8/2.2 / 187 5k PDFN5*6-8L Active More
SNM062R9DNA-8/TR Single N 60 ±20V 13/1.8/2.3 2.3/2.9 3.6/5 129 5k PDFN5*6-8L Active More
SNM0818DNAQ-8/TR Single N 80 ±20V 1.3/1.7/2.1 /14/18 /22/30 38 5k PDFN5*6-8L Active More
SNM0625DRA-8/TR Single N 60 ±20V 1.3/1.7/2.1 19/25 32.5/44 25 5k PDFN3333-8L Active More
SNM0834DNAQ-8/TR Single N 80 ±20V 1.3/1.7/2.1 /26/34 /39/53 27 5k PDFN5*6-8L Active More
SNM084R0DNA-8/TR Single N 80 ±20V 2/3/4 3.1/4 / 93 5k PDFN5*6-8L Active More
SNM067500EAQ-3/TR Single N 60 ±20V 1.0/1.5/2.3 /4000/7500 /4000/8000 212m 3k SOT-23 Active More
SNM104R2THA-2/TR Single N 100 ±20V 2.2/2.8/3.4 3.3/4.2 / 120 800 TO-263-2L Active More
SNM067R9DNAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /6.8/8.5 /10/13.5 57 5k PDFN5*6-8L Active More
SNM102R3THA-2/TR Single N 100 ±20V 2.5/3.0/3.5 1.8/2.3 / 120 800 TO-263-2L Active More
SNM0629DNAQ-8/TR Single N 60 ±20V 2.5/3.0/3.5 /22/29 / 26 5k PDFN5*6-8L Active More
SNM105R3DNA-8/TR Single N 100 ±20V 1.5/2.0/2.5 4.3/5.3 5.7/7.7 95 5k PDFN5*6-8L Active More
SNM0625DNAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /19/25 /32/44 27 5k PDFN5*6-8L Active More
SNM103R4DNA-8/TR Single N 100 ±20V 2.5/3.0/3.5 2.7/3.4 / 155 5k PDFN5*6-8L Active More
SNM0625DRAQ-8/TR Single N 60 ±20V 1.3/1.7/2.1 /19/25 /32.5/44 25 5k PDFN3333-8L Active More
SNM1021DRA-8/TR Single N 100 ±20V 1.5/2/2.5 16/21 23/34 31 3k PDFN3333-8L Active More
SNM109R0DNAQ-8/TR Single N 100 +20V/-16V 1.6/2.0/2.4 /7.2/9.0 /10.3/14.2 65 5k PDFN5*6-8L Active More
SNM043R15DNAQ-8/TR Single N 40 ±20V 2.4/3.0/3.6 2.5/3.15 / 110 5k PDFN5*6-8L Active More
SNM101R9TLA-8/TR Single N 100 ±20V 2.5/3/3.5 1.5/1.9 / 283 1.8k TOLL Active More
SND1019DNAQ-8/TR Dual N 100 +20V/-16V 1.6/2.0/2.4 /14.5/19 /20.5/28 46 5k PDFN5*6-8L Active More
SNM042R0DNAQ-8/TR Single N 40 ±20V 2.4/3.0/3.6 1.6/2.0 / 155 5k PDFN5*6-8L Active More
SNM156R6TLA-8/TR Single N 150 ±20V 2.6/3.2/3.8 5.3/6.6 / 158 1.8k TOLL Active More
SNM1014DNAQ-8/TR Single N 100 +20V/-16V 1.6/2.0/2.4 /11/14 /15.5/21.5 48 5k PDFN5*6-8L Active More
Product
CAN
LIN
SBC
MOSFET
RS485
RS422
RS232
POWER
TVS
Application
Automotive
Industry
Energy Storage And BMS
Ladder Control
Electric Power
News
Company News
Technical Information
Technical Support
Sample Application
Cross-reference Search
Technical Documents
Suggested Feedback
About SIT
Company Profile
Contact Us
Contact Us

Address: Room 1401, Headquarters Building, Changsha Zhongdian Software Park, No. 39, Jianshan Road, Changsha Hi-tech Development Zone, Changsha City, Hunan Province

Shanghai: No.88, Shangke Road, Pudong District, Shanghai

Shenzhen: 24F IMT Tower, No,1 Gaoxin South Road 7th Avenue, Nanshan, Shenzhen

Service-Tel: 18684986553

Service: service@sitcores.com

Recruit: tinachen@sitcores.com

Contact Us

Copyright © 2020 Hunan Silicon Internet of Things Technology Co., Ltd  湘ICP备2022017381号