
PRODUCTS AND APPLICATIONS
PRODUCTS AND APPLICATIONS
SIT3085NE
Part Number |
Power Supply (V) |
Signaling Rate (Mbps) |
Dupex | Polarity Correction |
Number of Nodes |
ESD Ability (KV) |
ICC (uA) |
Common Mode Range |
Operating Temperature Range(℃) |
Bus-Pin Fault Protection Range |
No. of TX |
No. of RX |
Package | Status | Datesheet |
SIT485EESA | 5 | 0.5 | Half | N | 256 | 15 | 180 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485EEPA | 5 | 0.5 | Half | N | 256 | 15 | 180 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3085EESA | 5 | 0.5 | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3085EESA | 5 | 0.5 | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3088EEPA | 5 | 10M | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Samples | |
SIT13085EESA | 5 | 2.5 | Half | N | 256 | 15 | 400 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485CUA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | MSOP8 | Active | |
SIT485ESA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485EPA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT487EESA | 5 | 0.25 | Half | N | 128 | 15 | 190 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT487EEPA | 5 | 0.25 | Half | N | 128 | 15 | 190 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3082EESA | 5 | 0.2 | Half | N | 256 | 15 | 170 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3082EEPA | 5 | 0.2 | Half | N | 256 | 15 | 170 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3485ESA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | SOP8 | Active | |
SIT3485EPA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | DIP8 | Active | |
SIT3485EUA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | MSOP8 | Active | |
SIT3486ESA | 3.3 | 2.5 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3486EPA | 3.3 | 2.5 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3483ESA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3483EPA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3483EUA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | MSOP8 | Active | |
SIT65HVD08DR | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | SOP8 | Active | |
SIT65HVD08P | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | DIP8 | Active | |
SIT65HVD08DGK | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | MSOP8 | Active | |
SIT3085NE | 5 | 5 | Half | Y | 256 | 16 | 200 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Samples |
Contact us
Add:Room 401, shuangchuang building, No.9, Xianlin East Road, Baohua new town, Jurong City, Jiangsu Province
Phone:18013890858 E-mail:service@sitcores.com
Add:Room 1207, innovation building, 9 Xiaotang Road, high tech Zone, Xiangtan City, Hunan Province
Phone:18502537108 E-mail:office@sitcores.com
Fast navigation
Home Products Design services Service and support News About us
Copyright © 2020 Core power electronic technology Co., Ltd 苏ICP备19007715号
Focus on us

Wechat service
Core power - do our best to provide customers with ASIC design services and technical products.
Science and technology as the driving force for development and innovation as the foundation
Contact us
Add:Room 401, shuangchuang building, No.9, Xianlin East Road, Baohua new town, Jurong City, Jiangsu Province
Phone:18013890858 E-mail:service@sitcores.com
Add:Room 1207, innovation building, 9 Xiaotang Road, high tech Zone, Xiangtan City, Hunan Province
Phone:18502537108 E-mail:office@sitcores.com
Fast navigation
Home Products Design services Service and support News About us
Copyright © 2020 Core power electronic technology Co., Ltd 苏ICP备19007715号
Focus on us

Wechat service
Core power - do our best to provide customers with ASIC design services and technical products.
Science and technology as the driving force for development and innovation as the foundation