PRODUCTS AND APPLICATIONS
PRODUCTS AND APPLICATIONS
SIT485E
Part Number |
Power Supply (V) |
Signaling Rate (Mbps) |
Dupex | Polarity Correction |
Number of Nodes |
ESD Ability (KV) |
ICC (uA) |
Common Mode Range |
Operating Temperature Range(℃) |
Bus-Pin Fault Protection Range |
No. of TX |
No. of RX |
Package | Status | Datesheet |
SIT485EESA | 5 | 0.5 | Half | N | 256 | 15 | 180 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485EEPA | 5 | 0.5 | Half | N | 256 | 15 | 180 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3085EESA | 5 | 0.5 | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3085EESA | 5 | 0.5 | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3088EEPA | 5 | 10M | Half | N | 256 | 16 | 165 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Samples | |
SIT13085EESA | 5 | 2.5 | Half | N | 256 | 15 | 400 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485CUA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | MSOP8 | Active | |
SIT485ESA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT485EPA | 5 | 2.5 | Half | N | 32 | 15 | 175 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT487EESA | 5 | 0.25 | Half | N | 128 | 15 | 190 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT487EEPA | 5 | 0.25 | Half | N | 128 | 15 | 190 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3082EESA | 5 | 0.2 | Half | N | 256 | 15 | 170 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3082EEPA | 5 | 0.2 | Half | N | 256 | 15 | 170 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3485ESA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | SOP8 | Active | |
SIT3485EPA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | DIP8 | Active | |
SIT3485EUA | 3.3 | 12 | Half | N | 256 | 15 | 540 | -7~12 | -40~85 | -16~16 | 1 | 1 | MSOP8 | Active | |
SIT3486ESA | 3.3 | 2.5 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3486EPA | 3.3 | 2.5 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3483ESA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Active | |
SIT3483EPA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | DIP8 | Active | |
SIT3483EUA | 3.3 | 0.25 | Half | N | 256 | 15 | 520 | -7~12 | -40~85 | -12~12 | 1 | 1 | MSOP8 | Active | |
SIT65HVD08DR | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | SOP8 | Active | |
SIT65HVD08P | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | DIP8 | Active | |
SIT65HVD08DGK | 3.3/5 | 10 | Half | N | 256 | 15 | 580 | -7~12 | -40~85 | -15~15 | 1 | 1 | MSOP8 | Active | |
SIT3085NE | 5 | 5 | Half | Y | 256 | 16 | 200 | -7~12 | -40~85 | -12~12 | 1 | 1 | SOP8 | Samples |
Contact us
Add:Room 1401, Changsha CEC Software Park Headquarters Building, No. 39, Jianshan Road, Changsha High-tech Development Zone, Hunan
TEL: 13647318510
Sales Email: tomsun@sitcores.com
Service Email: service@sitcores.com
Recruitment Email: tinachen@sitcores.com
Add: Shuangchuang Building, Jurong City, Jiangsu
TEL: 15074991500
Sales Email: medaliewu@sitcores.com


Fast navigation
Focus on us

Wechat service
SIT--Try our best to provide customers with specialized IC design services and technical product.
Taking science and technology as the driving force for development.
Taking innovation as the foundation.
Contact us
Add: Room 1401, Changsha CEC Software Park Headquarters Building, No. 39, Jianshan Road, Changsha High-tech Development Zone, Hunan
TEL: 13647318510
Sales Email: tomsun@sitcores.com
Service Email: service@sitcores.com
Recruitment Email: tinachen@sitcores.com
Add: Shuangchuang Building, Jurong City, Jiangsu
TEL: 15074991500
Sales Email: medaliewu@sitcores.com


Fast navigation
Focus on us

Wechat service
SIT--Try our best to provide customers with specialized IC design services and technical product.
Taking science and technology as the driving force for development.
Taking innovation as the foundation.